| Surgical Procedures | National Average |
|---|---|
| Abdominoplasty | $5,263 |
| Blepharoplasty | $2,882 |
| Breast augmentation - silicone gel implants | $3,813 |
| Breast augmentation - saline implants | $3,544 |
| Breast lift | $4,258 |
| Breast reduction (women)* | $5,429 |
| Buttock augmentation | $4,788 |
| Buttock lift | $4,664 |
| Cheek implants | $2,788 |
| Chin augmentation | $2,142 |
| Facelift | $6,532 |
| Forehead lift | $3,255 |
| Gynecomastia, treatment of (male breast reduction) | $3,409 |
| Hair transplantation | $4,265 |
| Lip augmentation (other than injectable materials) | $1,726 |
| Lipoplasty: Suction-assisted | $2,868 |
| Lipoplasty: Ultrasound-assisted | $2,936 |
| Lower body lift | $7,708 |
| Otoplasty | $3,063 |
| Rhinoplasty | $4,277 |
| Thigh lift | $4,589 |
| Upper arm lift | $3,633 |
| Nonsurgical Procedures | |
| Botox injection | $417 |
| Mesotherapy | $385 |
| Chemical peel | $870 |
| Dermabrasion (do not include microdermabrasion) | $1,586 |
| Laser hair removal | $373 |
| Laser skin resurfacing - Ablative | $2,341 |
| Laser skin resurfacing - Nonablative | $845 |
| Laser treatment of leg veins | $362 |
| Microdermabrasion | $162 |
| Sclerotherapy | $329 |
| Soft Tissue Fillers: Autologous fat | $1,450 |
| Calcium Hydroxylapatite (Radiance) | $856 |
| Collagen, Bovine (includes Zyderm/Zyplast) | $397 |
| Collagen, Human (incl. Alloderm/Cymetra, Autologen, CosmoDerm, CosmoPlast, Dermalogen, Facian, Isolagen) | $490 |
| Hyaluronic Acid (incl. Hylaform, Juvederm, Perlane/Restylane) | $532 |
| Poly-L-Lactic Acid (Sculptra) | $1,040 |
| Polymethyl Methacrylate (Artecoll, Artefill) | ISD |
To locate an ASAPS board-certified plastic surgeon in your area click Find a Surgeon.